Market Update
Q1 2026
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $430k | $438k | 276 |
| Q1 '23 | $430k | $432k | 149 |
| Q1 '24 | $440k | $445k | 159 |
| Q1 '25 | $445k | $462k | 153 |
| Q1 '26 | $432k | $443k | 131 |
| Closed Under $500k | 74.8% |
|---|---|
| Q1 '26 | 98 |
| Q1 '25 | 111 |
| 1YR CHANGE | -12% |
| Closed $500k - $1m | 24.4% |
| Q1 '26 | 32 |
| Q1 '25 | 39 |
| 1YR CHANGE | -18% |
| Closed $1m - $1.5m | 0.8% |
| Q1 '26 | 1 |
| Q1 '25 | 1 |
| 1YR CHANGE | 0% |
| Closed Over $1.5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 2 |
| 1YR CHANGE | -100% |
