Market Update
Q2 2026
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $435k | $438k | 294 |
| Q2 '23 | $440k | $443k | 208 |
| Q2 '24 | $449k | $448k | 229 |
| Q2 '25 | $440k | $448k | 205 |
| Q2 '26 | $439k | $442k | 194 |
| Closed Under $500k | 72.2% |
|---|---|
| Q2 '26 | 140 |
| Q2 '25 | 140 |
| 1YR CHANGE | 0% |
| Closed $500k - $1m | 27.8% |
| Q2 '26 | 54 |
| Q2 '25 | 65 |
| 1YR CHANGE | -17% |
| Closed $1m - $1.5m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
