Market Update
Q4 2025
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $410k | $407k | 284 |
| Q4 '22 | $399k | $405k | 206 |
| Q4 '23 | $435k | $434k | 147 |
| Q4 '24 | $431k | $433k | 154 |
| Q4 '25 | $435k | $432k | 171 |
| Closed Under $500k | 74.9% |
|---|---|
| Q4 '25 | 128 |
| Q4 '24 | 117 |
| 1YR CHANGE | +9% |
| Closed $500k - $1m | 25.1% |
| Q4 '25 | 43 |
| Q4 '24 | 37 |
| 1YR CHANGE | +16% |
| Closed $1m - $1.5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
