Market Update
Q1 2026
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $550k | $643k | 336 |
| Q1 '23 | $503k | $588k | 204 |
| Q1 '24 | $525k | $591k | 212 |
| Q1 '25 | $516k | $600k | 199 |
| Q1 '26 | $550k | $633k | 210 |
| Closed Under $500k | 36.7% |
|---|---|
| Q1 '26 | 77 |
| Q1 '25 | 88 |
| 1YR CHANGE | -12% |
| Closed $500k - $1m | 51.9% |
| Q1 '26 | 109 |
| Q1 '25 | 93 |
| 1YR CHANGE | +17% |
| Closed $1m - $1.5m | 9.5% |
| Q1 '26 | 20 |
| Q1 '25 | 15 |
| 1YR CHANGE | +33% |
| Closed Over $1.5m | 1.9% |
| Q1 '26 | 4 |
| Q1 '25 | 3 |
| 1YR CHANGE | +33% |
