Market Update
Q4 2025
Condos
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $261k | $411k | 317 |
| Q4 '22 | $300k | $585k | 143 |
| Q4 '23 | $375k | $956k | 146 |
| Q4 '24 | $385k | $672k | 97 |
| Q4 '25 | $399k | $701k | 119 |
Condos
| Closed Under $1m | 90.8% |
|---|---|
| Q4 '25 | 108 |
| Q4 '24 | 84 |
| 1YR CHANGE | +29% |
| Closed $1m - $3m | 6.7% |
| Q4 '25 | 8 |
| Q4 '24 | 9 |
| 1YR CHANGE | -11% |
| Closed $3m - $5m | 0.8% |
| Q4 '25 | 1 |
| Q4 '24 | 3 |
| 1YR CHANGE | -67% |
| Closed Over $5m | 1.7% |
| Q4 '25 | 2 |
| Q4 '24 | 1 |
| 1YR CHANGE | +100% |
Condos
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 39 | $261k |
| Q4 '22 | 46 | $300k |
| Q4 '23 | 60 | $375k |
| Q4 '24 | 84 | $385k |
| Q4 '25 | 107 | $399k |
Condos
