Market Update
Q1 2025
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '21 | $499k | $561k | 358 |
| Q1 '22 | $619k | $681k | 315 |
| Q1 '23 | $550k | $623k | 208 |
| Q1 '24 | $608k | $667k | 231 |
| Q1 '25 | $618k | $678k | 216 |
| Closed Under $500k | 28.2% |
|---|---|
| Q1 '25 | 61 |
| Q1 '24 | 60 |
| 1YR CHANGE | +2% |
| Closed $500k - $1m | 61.1% |
| Q1 '25 | 132 |
| Q1 '24 | 146 |
| 1YR CHANGE | -10% |
| Closed $1m - $1.5m | 7.4% |
| Q1 '25 | 16 |
| Q1 '24 | 22 |
| 1YR CHANGE | -27% |
| Closed Over $1.5m | 3.2% |
| Q1 '25 | 7 |
| Q1 '24 | 3 |
| 1YR CHANGE | +133% |
