Market Update
Q4 2025
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '21 | 3226 | $474k | $661k |
| Q4 '22 | 2016 | $500k | $728k |
| Q4 '23 | 1845 | $510k | $734k |
| Q4 '24 | 1963 | $574k | $834k |
| Q4 '25 | 1879 | $588k | $861k |
Single Family Homes
| Closed Under $500k | 39.1% |
|---|---|
| Q4 '25 | 734 |
| Q4 '24 | 775 |
| 1YR CHANGE | -5% |
| Closed $500k - $1m | 35.6% |
| Q4 '25 | 669 |
| Q4 '24 | 767 |
| 1YR CHANGE | -13% |
| Closed $1m - $1.5m | 11.5% |
| Q4 '25 | 217 |
| Q4 '24 | 192 |
| 1YR CHANGE | +13% |
| Closed Over $1.5m | 13.8% |
| Q4 '25 | 259 |
| Q4 '24 | 229 |
| 1YR CHANGE | +13% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '21 | $474k | 40 |
| Q4 '22 | $500k | 43 |
| Q4 '23 | $510k | 37 |
| Q4 '24 | $574k | 38 |
| Q4 '25 | $588k | 42 |
Single Family Homes
