Market Update
Q4 2025
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $333k | $371k | 1534 |
| Q4 '22 | $360k | $406k | 927 |
| Q4 '23 | $363k | $414k | 901 |
| Q4 '24 | $370k | $419k | 1162 |
| Q4 '25 | $372k | $428k | 1120 |
Single Family Homes
| Closed Under $500k | 78.5% |
|---|---|
| Q4 '25 | 879 |
| Q4 '24 | 945 |
| 1YR CHANGE | -7% |
| Closed $500k - $1m | 18.5% |
| Q4 '25 | 207 |
| Q4 '24 | 200 |
| 1YR CHANGE | +4% |
| Closed $1m - $1.5m | 2.3% |
| Q4 '25 | 26 |
| Q4 '24 | 13 |
| 1YR CHANGE | +100% |
| Closed Over $1.5m | 0.7% |
| Q4 '25 | 8 |
| Q4 '24 | 4 |
| 1YR CHANGE | +100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 23 | $333k |
| Q4 '22 | 32 | $360k |
| Q4 '23 | 38 | $363k |
| Q4 '24 | 42 | $370k |
| Q4 '25 | 49 | $372k |
Single Family Homes
