Market Update
Q4 2025
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '21 | 7190 | $310k | $439k |
| Q4 '22 | 4847 | $320k | $459k |
| Q4 '23 | 4539 | $324k | $470k |
| Q4 '24 | 4803 | $330k | $503k |
| Q4 '25 | 4549 | $332k | $521k |
Single Family Homes
| Closed Under $500k | 73.3% |
|---|---|
| Q4 '25 | 3333 |
| Q4 '24 | 3599 |
| 1YR CHANGE | -7% |
| Closed $500k - $1m | 16.2% |
| Q4 '25 | 735 |
| Q4 '24 | 781 |
| 1YR CHANGE | -6% |
| Closed $1m - $1.5m | 4.9% |
| Q4 '25 | 225 |
| Q4 '24 | 191 |
| 1YR CHANGE | +18% |
| Closed Over $1.5m | 5.6% |
| Q4 '25 | 256 |
| Q4 '24 | 232 |
| 1YR CHANGE | +10% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '21 | $310k | 33 |
| Q4 '22 | $320k | 38 |
| Q4 '23 | $324k | 39 |
| Q4 '24 | $330k | 41 |
| Q4 '25 | $332k | 47 |
Single Family Homes
