Market Update
Q4 2025
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $500k | $543k | 4652 |
| Q4 '22 | $490k | $531k | 2576 |
| Q4 '23 | $525k | $565k | 2237 |
| Q4 '24 | $535k | $588k | 2712 |
| Q4 '25 | $530k | $572k | 2610 |
| Closed Under $500k | 41.7% |
|---|---|
| Q4 '25 | 1089 |
| Q4 '24 | 1078 |
| 1YR CHANGE | +1% |
| Closed $500k - $1m | 54.1% |
| Q4 '25 | 1411 |
| Q4 '24 | 1496 |
| 1YR CHANGE | -6% |
| Closed $1m - $2m | 4.1% |
| Q4 '25 | 107 |
| Q4 '24 | 122 |
| 1YR CHANGE | -12% |
| Closed Over $2m | 0.1% |
| Q4 '25 | 3 |
| Q4 '24 | 16 |
| 1YR CHANGE | -81% |
