Market Update
Q4 2025
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $418k | $479k | 194 |
| Q4 '22 | $394k | $415k | 108 |
| Q4 '23 | $415k | $465k | 115 |
| Q4 '24 | $420k | $454k | 125 |
| Q4 '25 | $420k | $442k | 114 |
| Closed Under $500k | 72.8% |
|---|---|
| Q4 '25 | 83 |
| Q4 '24 | 81 |
| 1YR CHANGE | +2% |
| Closed $500k - $1m | 25.4% |
| Q4 '25 | 29 |
| Q4 '24 | 43 |
| 1YR CHANGE | -33% |
| Closed $1m - $2m | 1.8% |
| Q4 '25 | 2 |
| Q4 '24 | 1 |
| 1YR CHANGE | +100% |
| Closed Over $2m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
