Single Family Homes & 2 Homes on Lot | Q4 2025 - Sonoma County
Single Family Homes & 2 Homes on Lot
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.15m | $1.29m | 69 |
| Q4 '22 | $1.04m | $1.21m | 58 |
| Q4 '23 | $1.01m | $1.2m | 51 |
| Q4 '24 | $1.02m | $1.11m | 60 |
| Q4 '25 | $1.18m | $1.33m | 66 |
Single Family Homes & 2 Homes on Lot
| Closed Under $1m | 30.3% |
|---|---|
| Q4 '25 | 20 |
| Q4 '24 | 29 |
| 1YR CHANGE | -31% |
| Closed $1m - $2m | 57.6% |
| Q4 '25 | 38 |
| Q4 '24 | 28 |
| 1YR CHANGE | +36% |
| Closed $2m - $3m | 10.6% |
| Q4 '25 | 7 |
| Q4 '24 | 2 |
| 1YR CHANGE | +250% |
| Closed Over $3m | 1.5% |
| Q4 '25 | 1 |
| Q4 '24 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes & 2 Homes on Lot
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 10 | $1.15m |
| Q4 '22 | 27 | $1.04m |
| Q4 '23 | 19 | $1.01m |
| Q4 '24 | 53 | $1.02m |
| Q4 '25 | 74 | $1.18m |
Single Family Homes & 2 Homes on Lot
