Single Family Homes & 2 Homes on Lot | Q3 2025 - Sonoma County
Single Family Homes & 2 Homes on Lot
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 378 | $811k | $971k |
| Q3 '22 | 214 | $830k | $1.02m |
| Q3 '23 | 192 | $878k | $1.1m |
| Q3 '24 | 229 | $842k | $1.04m |
| Q3 '25 | 350 | $766k | $952k |
Single Family Homes & 2 Homes on Lot
| Closed Under $1m | 73.7% |
|---|---|
| Q3 '25 | 258 |
| Q3 '24 | 145 |
| 1YR CHANGE | +78% |
| Closed $1m - $2m | 21.1% |
| Q3 '25 | 74 |
| Q3 '24 | 70 |
| 1YR CHANGE | +6% |
| Closed $2m - $3m | 3.1% |
| Q3 '25 | 11 |
| Q3 '24 | 10 |
| 1YR CHANGE | +10% |
| Closed Over $3m | 2.0% |
| Q3 '25 | 7 |
| Q3 '24 | 4 |
| 1YR CHANGE | +75% |
Single Family Homes & 2 Homes on Lot
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $811k | 61 |
| Q3 '22 | $830k | 30 |
| Q3 '23 | $878k | 46 |
| Q3 '24 | $842k | 51 |
| Q3 '25 | $766k | 56 |
Single Family Homes & 2 Homes on Lot
