Single Family Homes & 2 Homes on Lot | Q4 2025 - Sonoma County
Single Family Homes & 2 Homes on Lot
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $592k | $622k | 84 |
| Q4 '22 | $535k | $605k | 49 |
| Q4 '23 | $496k | $566k | 46 |
| Q4 '24 | $559k | $532k | 43 |
| Q4 '25 | $548k | $616k | 50 |
Single Family Homes & 2 Homes on Lot
| Closed Under $1m | 94.0% |
|---|---|
| Q4 '25 | 47 |
| Q4 '24 | 42 |
| 1YR CHANGE | +12% |
| Closed $1m - $2m | 6.0% |
| Q4 '25 | 3 |
| Q4 '24 | 1 |
| 1YR CHANGE | +200% |
| Closed $2m - $3m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $3m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes & 2 Homes on Lot
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 46 | $592k |
| Q4 '22 | 44 | $535k |
| Q4 '23 | 48 | $496k |
| Q4 '24 | 44 | $559k |
| Q4 '25 | 93 | $548k |
Single Family Homes & 2 Homes on Lot
