Single Family Homes & 2 Homes on Lot | Q4 2025 - Sonoma County
Single Family Homes & 2 Homes on Lot
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $880k | $959k | 161 |
| Q4 '22 | $870k | $990k | 118 |
| Q4 '23 | $965k | $1.04m | 102 |
| Q4 '24 | $983k | $1.14m | 127 |
| Q4 '25 | $903k | $1.16m | 116 |
Single Family Homes & 2 Homes on Lot
| Closed Under $1m | 61.2% |
|---|---|
| Q4 '25 | 71 |
| Q4 '24 | 65 |
| 1YR CHANGE | +9% |
| Closed $1m - $2m | 31.9% |
| Q4 '25 | 37 |
| Q4 '24 | 49 |
| 1YR CHANGE | -24% |
| Closed $2m - $3m | 4.3% |
| Q4 '25 | 5 |
| Q4 '24 | 12 |
| 1YR CHANGE | -58% |
| Closed Over $3m | 2.6% |
| Q4 '25 | 3 |
| Q4 '24 | 1 |
| 1YR CHANGE | +200% |
Single Family Homes & 2 Homes on Lot
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 15 | $880k |
| Q4 '22 | 71 | $870k |
| Q4 '23 | 50 | $965k |
| Q4 '24 | 68 | $983k |
| Q4 '25 | 55 | $903k |
Single Family Homes & 2 Homes on Lot
