Single Family Homes & 2 Homes on Lot | Q4 2025 - Sonoma County
Single Family Homes & 2 Homes on Lot
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.05m | $1.52m | 80 |
| Q4 '22 | $1.3m | $2.05m | 45 |
| Q4 '23 | $1.6m | $2.2m | 40 |
| Q4 '24 | $1.15m | $1.98m | 46 |
| Q4 '25 | $1.23m | $1.91m | 38 |
Single Family Homes & 2 Homes on Lot
| Closed Under $1m | 42.1% |
|---|---|
| Q4 '25 | 16 |
| Q4 '24 | 21 |
| 1YR CHANGE | -24% |
| Closed $1m - $2m | 31.6% |
| Q4 '25 | 12 |
| Q4 '24 | 13 |
| 1YR CHANGE | -8% |
| Closed $2m - $3m | 10.5% |
| Q4 '25 | 4 |
| Q4 '24 | 4 |
| 1YR CHANGE | 0% |
| Closed Over $3m | 15.8% |
| Q4 '25 | 6 |
| Q4 '24 | 8 |
| 1YR CHANGE | -25% |
Single Family Homes & 2 Homes on Lot
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 29 | $1.05m |
| Q4 '22 | 24 | $1.3m |
| Q4 '23 | 108 | $1.6m |
| Q4 '24 | 198 | $1.15m |
| Q4 '25 | 93 | $1.23m |
Single Family Homes & 2 Homes on Lot
