Single Family Homes | Q1 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $1.85m | $1.78m | 6 |
| Q1 '23 | $1.73m | $1.73m | 1 |
| Q1 '24 | $1.64m | $1.89m | 4 |
| Q1 '25 | $1.2m | $1.31m | 3 |
| Q1 '26 | $1.81m | $2.29m | 4 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed $1m - $2m | 50.0% |
| Q1 '26 | 2 |
| Q1 '25 | 2 |
| 1YR CHANGE | 0% |
| Closed Over $2m | 50.0% |
| Q1 '26 | 2 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 122 | $1.85m |
| Q1 '23 | 185 | $1.73m |
| Q1 '24 | 88 | $1.64m |
| Q1 '25 | 199 | $1.2m |
| Q1 '26 | 101 | $1.81m |
Single Family Homes
