Single Family Homes | Q3 2025 - Incline Village/Crystal Bay
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 0 | - | $0 |
| Q3 '22 | 0 | - | $0 |
| Q3 '23 | 5 | $2.35m | $2.11m |
| Q3 '24 | 3 | $3.62m | $3.87m |
| Q3 '25 | 4 | $2.08m | $2.06m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 50.0% |
| Q3 '25 | 2 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 50.0% |
| Q3 '25 | 2 |
| Q3 '24 | 3 |
| 1YR CHANGE | -33% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | - | 0 |
| Q3 '22 | - | 0 |
| Q3 '23 | $2.35m | 92 |
| Q3 '24 | $3.62m | 182 |
| Q3 '25 | $2.08m | 137 |
Single Family Homes
