Single Family Homes | Q2 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $1.25m | $1.25m | 1 |
| Q2 '23 | $2.38m | $2.38m | 1 |
| Q2 '24 | - | $0 | 0 |
| Q2 '25 | $2.29m | $2.29m | 2 |
| Q2 '26 | $1.93m | $1.93m | 2 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 50.0% |
| Q2 '26 | 1 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 50.0% |
| Q2 '26 | 1 |
| Q2 '25 | 2 |
| 1YR CHANGE | -50% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 29 | $1.25m |
| Q2 '23 | 23 | $2.38m |
| Q2 '24 | 0 | - |
| Q2 '25 | 47 | $2.29m |
| Q2 '26 | 43 | $1.93m |
Single Family Homes
