Single Family Homes | Q2 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $3.77m | $4.11m | 4 |
| Q2 '23 | $3.68m | $3.6m | 4 |
| Q2 '24 | $3.2m | $3.97m | 3 |
| Q2 '25 | $2.5m | $2.85m | 5 |
| Q2 '26 | $3.85m | $4.25m | 3 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $2m | 100.0% |
| Q2 '26 | 3 |
| Q2 '25 | 4 |
| 1YR CHANGE | -25% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 69 | $3.77m |
| Q2 '23 | 96 | $3.68m |
| Q2 '24 | 55 | $3.2m |
| Q2 '25 | 107 | $2.5m |
| Q2 '26 | 38 | $3.85m |
Single Family Homes
