Single Family Homes | Q2 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $5.09m | $5.09m | 2 |
| Q2 '23 | $2.53m | $2.53m | 1 |
| Q2 '24 | $4.45m | $4.54m | 6 |
| Q2 '25 | $3.8m | $3.8m | 1 |
| Q2 '26 | $6.61m | $8.98m | 4 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 100.0% |
| Q2 '26 | 4 |
| Q2 '25 | 1 |
| 1YR CHANGE | +300% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 137 | $5.09m |
| Q2 '23 | 20 | $2.53m |
| Q2 '24 | 74 | $4.45m |
| Q2 '25 | 55 | $3.8m |
| Q2 '26 | 120 | $6.61m |
Single Family Homes
