Single Family Homes | Q3 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q3 '22 | $3.04m | $2.93m | 4 |
| Q3 '23 | $4.55m | $4.48m | 4 |
| Q3 '24 | $4.5m | $4.4m | 3 |
| Q3 '25 | $3.69m | $3.82m | 4 |
| Q3 '26 | $5.6m | $5.37m | 3 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '26 | 0 |
| Q3 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q3 '26 | 0 |
| Q3 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q3 '26 | 0 |
| Q3 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 100.0% |
| Q3 '26 | 3 |
| Q3 '25 | 4 |
| 1YR CHANGE | -25% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q3 '22 | 200 | $3.04m |
| Q3 '23 | 60 | $4.55m |
| Q3 '24 | 71 | $4.5m |
| Q3 '25 | 93 | $3.69m |
| Q3 '26 | 21 | $5.6m |
Single Family Homes
