Single Family Homes | Q3 2025 - Incline Village/Crystal Bay
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 0 | - | $0 |
| Q3 '22 | 0 | - | $0 |
| Q3 '23 | 0 | - | $0 |
| Q3 '24 | 0 | - | $0 |
| Q3 '25 | 4 | $9m | $12.6m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 100.0% |
| Q3 '25 | 4 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | - | 0 |
| Q3 '22 | - | 0 |
| Q3 '23 | - | 0 |
| Q3 '24 | - | 0 |
| Q3 '25 | $9m | 85 |
Single Family Homes
