Single Family Homes | Q2 2026 - Incline Village/Crystal Bay
Single Family Homes
| Avg Close Price | Median Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $1.4m | $1.4m | 1 |
| Q2 '23 | $1.88m | $1.88m | 1 |
| Q2 '24 | $0 | - | 0 |
| Q2 '25 | $1.75m | $1.75m | 5 |
| Q2 '26 | $3.12m | $3.12m | 2 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 50.0% |
| Q2 '26 | 1 |
| Q2 '25 | 3 |
| 1YR CHANGE | -67% |
| Closed Over $2m | 50.0% |
| Q2 '26 | 1 |
| Q2 '25 | 2 |
| 1YR CHANGE | -50% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 8 | $1.4m |
| Q2 '23 | 38 | $1.88m |
| Q2 '24 | 0 | - |
| Q2 '25 | 84 | $1.75m |
| Q2 '26 | 185 | $3.12m |
Single Family Homes
