Single Family Homes | Q1 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $2.45m | $2.45m | 1 |
| Q1 '23 | - | $0 | 0 |
| Q1 '24 | $2.85m | $2.85m | 2 |
| Q1 '25 | - | $0 | 0 |
| Q1 '26 | $3.01m | $3.01m | 2 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 50.0% |
| Q1 '26 | 1 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 50.0% |
| Q1 '26 | 1 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 69 | $2.45m |
| Q1 '23 | 0 | - |
| Q1 '24 | 86 | $2.85m |
| Q1 '25 | 0 | - |
| Q1 '26 | 245 | $3.01m |
Single Family Homes
