Condos | Q1 2026 - West Palm Beach Condos
Condos
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $1.08m | $1.08m | 1 |
| Q1 '23 | - | $0 | 0 |
| Q1 '24 | $1.12m | $1.12m | 2 |
| Q1 '25 | $1m | $1m | 1 |
| Q1 '26 | $1.15m | $1.24m | 3 |
Condos
| Closed Under $1m | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $3m | 100.0% |
| Q1 '26 | 3 |
| Q1 '25 | 1 |
| 1YR CHANGE | +200% |
| Closed $3m - $5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Condos
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 231 | $1.08m |
| Q1 '23 | 0 | - |
| Q1 '24 | 66 | $1.12m |
| Q1 '25 | 142 | $1m |
| Q1 '26 | 44 | $1.15m |
Condos
