Condos | Q4 2025 - West Palm Beach Condos
Condos
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $910k | $1.03m | 3 |
| Q4 '22 | - | $0 | 0 |
| Q4 '23 | $1m | $1m | 1 |
| Q4 '24 | $930k | $930k | 1 |
| Q4 '25 | $1.74m | $1.74m | 1 |
Condos
| Closed Under $1m | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 1 |
| 1YR CHANGE | -100% |
| Closed $1m - $3m | 100.0% |
| Q4 '25 | 1 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $3m - $5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Condos
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 71 | $910k |
| Q4 '22 | 0 | - |
| Q4 '23 | 141 | $1m |
| Q4 '24 | 117 | $930k |
| Q4 '25 | 98 | $1.74m |
Condos
