Condos | Q1 2026 - West Palm Beach Condos
Condos
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $575k | $506k | 5 |
| Q1 '23 | $751k | $751k | 2 |
| Q1 '24 | $550k | $747k | 3 |
| Q1 '25 | $660k | $660k | 2 |
| Q1 '26 | $305k | $398k | 3 |
Condos
| Closed Under $1m | 100.0% |
|---|---|
| Q1 '26 | 3 |
| Q1 '25 | 2 |
| 1YR CHANGE | +50% |
| Closed $1m - $3m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $3m - $5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Condos
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 7 | $575k |
| Q1 '23 | 142 | $751k |
| Q1 '24 | 186 | $550k |
| Q1 '25 | 102 | $660k |
| Q1 '26 | 21 | $305k |
Condos
