Condos | Q3 2025 - West Palm Beach Condos
Condos
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 2 | $451k | $451k |
| Q3 '22 | 2 | $568k | $568k |
| Q3 '23 | 1 | $455k | $455k |
| Q3 '24 | 1 | $435k | $435k |
| Q3 '25 | 3 | $466k | $497k |
Condos
| Closed Under $1m | 100.0% |
|---|---|
| Q3 '25 | 3 |
| Q3 '24 | 1 |
| 1YR CHANGE | +200% |
| Closed $1m - $3m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $3m - $5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Condos
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $451k | 6 |
| Q3 '22 | $568k | 64 |
| Q3 '23 | $455k | 174 |
| Q3 '24 | $435k | 18 |
| Q3 '25 | $466k | 83 |
Condos
