Condos | Q4 2025 - West Palm Beach Condos
Condos
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $240k | $248k | 16 |
| Q4 '22 | $289k | $307k | 6 |
| Q4 '23 | $380k | $404k | 5 |
| Q4 '24 | $250k | $281k | 5 |
| Q4 '25 | $368k | $378k | 6 |
Condos
| Closed Under $1m | 100.0% |
|---|---|
| Q4 '25 | 6 |
| Q4 '24 | 5 |
| 1YR CHANGE | +20% |
| Closed $1m - $3m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $3m - $5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Condos
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 44 | $240k |
| Q4 '22 | 59 | $289k |
| Q4 '23 | 48 | $380k |
| Q4 '24 | 118 | $250k |
| Q4 '25 | 52 | $368k |
Condos
