Single Family Homes | Q3 2025 - West Palm Beach Single Family
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 9 | $440k | $783k |
| Q3 '22 | 14 | $890k | $996k |
| Q3 '23 | 6 | $925k | $851k |
| Q3 '24 | 9 | $550k | $1.01m |
| Q3 '25 | 9 | $630k | $840k |
Single Family Homes
| Closed Under $1m | 55.6% |
|---|---|
| Q3 '25 | 5 |
| Q3 '24 | 7 |
| 1YR CHANGE | -29% |
| Closed $1m - $3m | 44.4% |
| Q3 '25 | 4 |
| Q3 '24 | 1 |
| 1YR CHANGE | +300% |
| Closed $3m - $5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $440k | 67 |
| Q3 '22 | $890k | 47 |
| Q3 '23 | $925k | 40 |
| Q3 '24 | $550k | 94 |
| Q3 '25 | $630k | 57 |
Single Family Homes
