Single Family Homes & Condos | Q3 2025 - Yolo County
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 151 | $500k | $543k |
| Q3 '22 | 118 | $542k | $599k |
| Q3 '23 | 91 | $530k | $564k |
| Q3 '24 | 122 | $558k | $587k |
| Q3 '25 | 102 | $560k | $581k |
| Closed Under $500k | 38.2% |
|---|---|
| Q3 '25 | 39 |
| Q3 '24 | 44 |
| 1YR CHANGE | -11% |
| Closed $500k - $1m | 57.8% |
| Q3 '25 | 59 |
| Q3 '24 | 72 |
| 1YR CHANGE | -18% |
| Closed $1m - $1.5m | 2.0% |
| Q3 '25 | 2 |
| Q3 '24 | 3 |
| 1YR CHANGE | -33% |
| Closed Over $1.5m | 2.0% |
| Q3 '25 | 2 |
| Q3 '24 | 3 |
| 1YR CHANGE | -33% |
