Single Family Homes & Condos | Q3 2025 - Yolo County
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 122 | $757k | $834k |
| Q3 '22 | 90 | $854k | $923k |
| Q3 '23 | 80 | $806k | $842k |
| Q3 '24 | 78 | $893k | $949k |
| Q3 '25 | 81 | $830k | $936k |
| Closed Under $500k | 7.4% |
|---|---|
| Q3 '25 | 6 |
| Q3 '24 | 5 |
| 1YR CHANGE | +20% |
| Closed $500k - $1m | 59.3% |
| Q3 '25 | 48 |
| Q3 '24 | 38 |
| 1YR CHANGE | +26% |
| Closed $1m - $1.5m | 24.7% |
| Q3 '25 | 20 |
| Q3 '24 | 28 |
| 1YR CHANGE | -29% |
| Closed Over $1.5m | 8.6% |
| Q3 '25 | 7 |
| Q3 '24 | 7 |
| 1YR CHANGE | 0% |
