Single Family Homes & Condos | Q3 2026 - Yolo County
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q3 '22 | $854k | $923k | 90 |
| Q3 '23 | $806k | $842k | 80 |
| Q3 '24 | $893k | $949k | 78 |
| Q3 '25 | $828k | $930k | 82 |
| Q3 '26 | $892k | $954k | 74 |
| Closed Under $500k | 2.7% |
|---|---|
| Q3 '26 | 2 |
| Q3 '25 | 7 |
| 1YR CHANGE | -71% |
| Closed $500k - $1m | 62.2% |
| Q3 '26 | 46 |
| Q3 '25 | 48 |
| 1YR CHANGE | -4% |
| Closed $1m - $1.5m | 28.4% |
| Q3 '26 | 21 |
| Q3 '25 | 20 |
| 1YR CHANGE | +5% |
| Closed Over $1.5m | 6.8% |
| Q3 '26 | 5 |
| Q3 '25 | 7 |
| 1YR CHANGE | -29% |
