Single Family Homes & Condos | Q2 2026 - Yolo County
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $889k | $955k | 116 |
| Q2 '23 | $897k | $943k | 108 |
| Q2 '24 | $894k | $1.01m | 100 |
| Q2 '25 | $902k | $969k | 113 |
| Q2 '26 | $844k | $912k | 124 |
| Closed Under $500k | 8.1% |
|---|---|
| Q2 '26 | 10 |
| Q2 '25 | 4 |
| 1YR CHANGE | +150% |
| Closed $500k - $1m | 58.9% |
| Q2 '26 | 73 |
| Q2 '25 | 68 |
| 1YR CHANGE | +7% |
| Closed $1m - $1.5m | 25.0% |
| Q2 '26 | 31 |
| Q2 '25 | 31 |
| 1YR CHANGE | 0% |
| Closed Over $1.5m | 8.1% |
| Q2 '26 | 10 |
| Q2 '25 | 10 |
| 1YR CHANGE | 0% |
