Single Family Homes & Condos | Q4 2025 - Yolo County
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $762k | $792k | 84 |
| Q4 '22 | $766k | $787k | 61 |
| Q4 '23 | $750k | $858k | 60 |
| Q4 '24 | $736k | $766k | 47 |
| Q4 '25 | $785k | $814k | 70 |
| Closed Under $500k | 11.4% |
|---|---|
| Q4 '25 | 8 |
| Q4 '24 | 7 |
| 1YR CHANGE | +14% |
| Closed $500k - $1m | 70.0% |
| Q4 '25 | 49 |
| Q4 '24 | 33 |
| 1YR CHANGE | +48% |
| Closed $1m - $1.5m | 15.7% |
| Q4 '25 | 11 |
| Q4 '24 | 7 |
| 1YR CHANGE | +57% |
| Closed Over $1.5m | 2.9% |
| Q4 '25 | 2 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
