Single Family Homes & Condos | Q1 2026 - Yolo County
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $795k | $924k | 91 |
| Q1 '23 | $901k | $896k | 51 |
| Q1 '24 | $780k | $839k | 55 |
| Q1 '25 | $869k | $877k | 57 |
| Q1 '26 | $704k | $745k | 49 |
| Closed Under $500k | 20.4% |
|---|---|
| Q1 '26 | 10 |
| Q1 '25 | 6 |
| 1YR CHANGE | +67% |
| Closed $500k - $1m | 65.3% |
| Q1 '26 | 32 |
| Q1 '25 | 37 |
| 1YR CHANGE | -14% |
| Closed $1m - $1.5m | 12.2% |
| Q1 '26 | 6 |
| Q1 '25 | 11 |
| 1YR CHANGE | -45% |
| Closed Over $1.5m | 2.0% |
| Q1 '26 | 1 |
| Q1 '25 | 3 |
| 1YR CHANGE | -67% |
