Single Family Homes & Condos | Q3 2025 - Placer County
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 60 | $589k | $600k |
| Q3 '22 | 47 | $600k | $636k |
| Q3 '23 | 46 | $577k | $583k |
| Q3 '24 | 54 | $593k | $613k |
| Q3 '25 | 49 | $585k | $606k |
| Closed Under $500k | 14.3% |
|---|---|
| Q3 '25 | 7 |
| Q3 '24 | 10 |
| 1YR CHANGE | -30% |
| Closed $500k - $1m | 85.7% |
| Q3 '25 | 42 |
| Q3 '24 | 44 |
| 1YR CHANGE | -5% |
| Closed $1m - $1.5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
