Single Family Homes | Q4 2025 - Central Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.86m | $1.93m | 80 |
| Q4 '22 | $1.41m | $1.92m | 47 |
| Q4 '23 | $1.81m | $1.93m | 42 |
| Q4 '24 | $1.98m | $2.49m | 48 |
| Q4 '25 | $2.59m | $2.76m | 44 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 2.3% |
| Q4 '25 | 1 |
| Q4 '24 | 6 |
| 1YR CHANGE | -83% |
| Closed $1m - $1.5m | 18.2% |
| Q4 '25 | 8 |
| Q4 '24 | 9 |
| 1YR CHANGE | -11% |
| Closed Over $1.5m | 79.5% |
| Q4 '25 | 35 |
| Q4 '24 | 33 |
| 1YR CHANGE | +6% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 57 | $1.86m |
| Q4 '22 | 55 | $1.41m |
| Q4 '23 | 45 | $1.81m |
| Q4 '24 | 39 | $1.98m |
| Q4 '25 | 23 | $2.59m |
Single Family Homes
