Single Family Homes | Q3 2025 - Central Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 56 | $374k | $383k |
| Q3 '22 | 38 | $386k | $397k |
| Q3 '23 | 24 | $426k | $419k |
| Q3 '24 | 21 | $443k | $453k |
| Q3 '25 | 24 | $395k | $402k |
Single Family Homes
| Closed Under $500k | 95.8% |
|---|---|
| Q3 '25 | 23 |
| Q3 '24 | 18 |
| 1YR CHANGE | +28% |
| Closed $500k - $1m | 4.2% |
| Q3 '25 | 1 |
| Q3 '24 | 3 |
| 1YR CHANGE | -67% |
| Closed $1m - $1.5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $374k | 39 |
| Q3 '22 | $386k | 29 |
| Q3 '23 | $426k | 26 |
| Q3 '24 | $443k | 50 |
| Q3 '25 | $395k | 56 |
Single Family Homes
