Single Family Homes | Q4 2025 - Bay Area
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $322k | $371k | 328 |
| Q4 '22 | $338k | $401k | 176 |
| Q4 '23 | $349k | $417k | 166 |
| Q4 '24 | $337k | $413k | 204 |
| Q4 '25 | $362k | $419k | 222 |
Single Family Homes
| Closed Under $500k | 78.8% |
|---|---|
| Q4 '25 | 175 |
| Q4 '24 | 173 |
| 1YR CHANGE | +1% |
| Closed $500k - $1m | 18.0% |
| Q4 '25 | 40 |
| Q4 '24 | 27 |
| 1YR CHANGE | +48% |
| Closed $1m - $1.5m | 2.7% |
| Q4 '25 | 6 |
| Q4 '24 | 3 |
| 1YR CHANGE | +100% |
| Closed Over $1.5m | 0.5% |
| Q4 '25 | 1 |
| Q4 '24 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 27 | $322k |
| Q4 '22 | 33 | $338k |
| Q4 '23 | 42 | $349k |
| Q4 '24 | 45 | $337k |
| Q4 '25 | 62 | $362k |
Single Family Homes
