Single Family Homes | Q3 2025 - Sonoma County
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 120 | $774k | $978k |
| Q3 '22 | 71 | $810k | $1.04m |
| Q3 '23 | 63 | $825k | $1.01m |
| Q3 '24 | 65 | $840k | $1.03m |
| Q3 '25 | 73 | $855k | $1.22m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 71.2% |
| Q3 '25 | 52 |
| Q3 '24 | 49 |
| 1YR CHANGE | +6% |
| Closed $1m - $2m | 20.5% |
| Q3 '25 | 15 |
| Q3 '24 | 13 |
| 1YR CHANGE | +15% |
| Closed Over $2m | 8.2% |
| Q3 '25 | 6 |
| Q3 '24 | 3 |
| 1YR CHANGE | +100% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $774k | 21 |
| Q3 '22 | $810k | 33 |
| Q3 '23 | $825k | 25 |
| Q3 '24 | $840k | 25 |
| Q3 '25 | $855k | 39 |
Single Family Homes
