Single Family Homes | Q4 2025 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $603k | $730k | 82 |
| Q4 '22 | $538k | $659k | 50 |
| Q4 '23 | $535k | $760k | 49 |
| Q4 '24 | $600k | $768k | 43 |
| Q4 '25 | $560k | $672k | 53 |
Single Family Homes
| Closed Under $500k | 34.0% |
|---|---|
| Q4 '25 | 18 |
| Q4 '24 | 14 |
| 1YR CHANGE | +29% |
| Closed $500k - $1m | 56.6% |
| Q4 '25 | 30 |
| Q4 '24 | 24 |
| 1YR CHANGE | +25% |
| Closed $1m - $2m | 7.5% |
| Q4 '25 | 4 |
| Q4 '24 | 2 |
| 1YR CHANGE | +100% |
| Closed Over $2m | 1.9% |
| Q4 '25 | 1 |
| Q4 '24 | 3 |
| 1YR CHANGE | -67% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 46 | $603k |
| Q4 '22 | 43 | $538k |
| Q4 '23 | 35 | $535k |
| Q4 '24 | 60 | $600k |
| Q4 '25 | 76 | $560k |
Single Family Homes
