Single Family Homes | Q1 2026 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $730k | $819k | 44 |
| Q1 '23 | $565k | $648k | 23 |
| Q1 '24 | $725k | $806k | 31 |
| Q1 '25 | $595k | $599k | 23 |
| Q1 '26 | $577k | $676k | 35 |
Single Family Homes
| Closed Under $500k | 40.0% |
|---|---|
| Q1 '26 | 14 |
| Q1 '25 | 7 |
| 1YR CHANGE | +100% |
| Closed $500k - $1m | 45.7% |
| Q1 '26 | 16 |
| Q1 '25 | 14 |
| 1YR CHANGE | +14% |
| Closed $1m - $2m | 11.4% |
| Q1 '26 | 4 |
| Q1 '25 | 2 |
| 1YR CHANGE | +100% |
| Closed Over $2m | 2.9% |
| Q1 '26 | 1 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 56 | $730k |
| Q1 '23 | 59 | $565k |
| Q1 '24 | 93 | $725k |
| Q1 '25 | 86 | $595k |
| Q1 '26 | 109 | $577k |
Single Family Homes
