Single Family Homes | Q2 2026 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $990k | $1.57m | 383 |
| Q2 '23 | $888k | $1.44m | 221 |
| Q2 '24 | $985k | $1.5m | 241 |
| Q2 '25 | $949k | $1.42m | 209 |
| Q2 '26 | $922k | $1.28m | 258 |
Single Family Homes
| Closed Under $500k | 3.5% |
|---|---|
| Q2 '26 | 9 |
| Q2 '25 | 6 |
| 1YR CHANGE | +50% |
| Closed $500k - $1m | 56.2% |
| Q2 '26 | 145 |
| Q2 '25 | 106 |
| 1YR CHANGE | +37% |
| Closed $1m - $2m | 29.5% |
| Q2 '26 | 76 |
| Q2 '25 | 74 |
| 1YR CHANGE | +3% |
| Closed Over $2m | 10.9% |
| Q2 '26 | 28 |
| Q2 '25 | 23 |
| 1YR CHANGE | +22% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 44 | $990k |
| Q2 '23 | 55 | $888k |
| Q2 '24 | 66 | $985k |
| Q2 '25 | 53 | $949k |
| Q2 '26 | 75 | $922k |
Single Family Homes
