Single Family Homes | Q1 2026 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $950k | $1.34m | 257 |
| Q1 '23 | $847k | $1.17m | 162 |
| Q1 '24 | $918k | $1.46m | 158 |
| Q1 '25 | $965k | $1.37m | 157 |
| Q1 '26 | $913k | $1.31m | 166 |
Single Family Homes
| Closed Under $500k | 2.4% |
|---|---|
| Q1 '26 | 4 |
| Q1 '25 | 3 |
| 1YR CHANGE | +33% |
| Closed $500k - $1m | 53.0% |
| Q1 '26 | 88 |
| Q1 '25 | 79 |
| 1YR CHANGE | +11% |
| Closed $1m - $2m | 34.3% |
| Q1 '26 | 57 |
| Q1 '25 | 50 |
| 1YR CHANGE | +14% |
| Closed Over $2m | 10.2% |
| Q1 '26 | 17 |
| Q1 '25 | 25 |
| 1YR CHANGE | -32% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 57 | $950k |
| Q1 '23 | 65 | $847k |
| Q1 '24 | 84 | $918k |
| Q1 '25 | 82 | $965k |
| Q1 '26 | 106 | $913k |
Single Family Homes
