Single Family Homes | Q3 2025 - Sonoma County
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 388 | $904k | $1.41m |
| Q3 '22 | 266 | $1.03m | $1.58m |
| Q3 '23 | 223 | $950k | $1.45m |
| Q3 '24 | 227 | $1.03m | $1.48m |
| Q3 '25 | 235 | $950k | $1.42m |
Single Family Homes
| Closed Under $500k | 1.7% |
|---|---|
| Q3 '25 | 4 |
| Q3 '24 | 5 |
| 1YR CHANGE | -20% |
| Closed $500k - $1m | 52.8% |
| Q3 '25 | 124 |
| Q3 '24 | 104 |
| 1YR CHANGE | +19% |
| Closed $1m - $2m | 28.5% |
| Q3 '25 | 67 |
| Q3 '24 | 86 |
| 1YR CHANGE | -22% |
| Closed Over $2m | 17.0% |
| Q3 '25 | 40 |
| Q3 '24 | 32 |
| 1YR CHANGE | +25% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $904k | 35 |
| Q3 '22 | $1.03m | 34 |
| Q3 '23 | $950k | 46 |
| Q3 '24 | $1.03m | 42 |
| Q3 '25 | $950k | 63 |
Single Family Homes
