Single Family Homes | Q4 2025 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $903k | $1.4m | 368 |
| Q4 '22 | $920k | $1.56m | 199 |
| Q4 '23 | $922k | $1.25m | 196 |
| Q4 '24 | $903k | $1.46m | 216 |
| Q4 '25 | $930k | $1.46m | 223 |
Single Family Homes
| Closed Under $500k | 4.0% |
|---|---|
| Q4 '25 | 9 |
| Q4 '24 | 7 |
| 1YR CHANGE | +29% |
| Closed $500k - $1m | 51.1% |
| Q4 '25 | 114 |
| Q4 '24 | 115 |
| 1YR CHANGE | -1% |
| Closed $1m - $2m | 28.3% |
| Q4 '25 | 63 |
| Q4 '24 | 57 |
| 1YR CHANGE | +11% |
| Closed Over $2m | 16.6% |
| Q4 '25 | 37 |
| Q4 '24 | 37 |
| 1YR CHANGE | 0% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 44 | $903k |
| Q4 '22 | 49 | $920k |
| Q4 '23 | 58 | $922k |
| Q4 '24 | 52 | $903k |
| Q4 '25 | 76 | $930k |
Single Family Homes
