Single Family Homes | Q3 2025 - Sonoma County
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 222 | $578k | $723k |
| Q3 '22 | 172 | $543k | $647k |
| Q3 '23 | 174 | $540k | $628k |
| Q3 '24 | 188 | $560k | $662k |
| Q3 '25 | 170 | $476k | $567k |
Single Family Homes
| Closed Under $500k | 52.9% |
|---|---|
| Q3 '25 | 90 |
| Q3 '24 | 72 |
| 1YR CHANGE | +25% |
| Closed $500k - $1m | 40.0% |
| Q3 '25 | 68 |
| Q3 '24 | 86 |
| 1YR CHANGE | -21% |
| Closed $1m - $2m | 6.5% |
| Q3 '25 | 11 |
| Q3 '24 | 30 |
| 1YR CHANGE | -63% |
| Closed Over $2m | 0.6% |
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $578k | 44 |
| Q3 '22 | $543k | 63 |
| Q3 '23 | $540k | 51 |
| Q3 '24 | $560k | 70 |
| Q3 '25 | $476k | 107 |
Single Family Homes
