Single Family Homes | Q1 2026 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $520k | $610k | 154 |
| Q1 '23 | $489k | $521k | 105 |
| Q1 '24 | $475k | $594k | 125 |
| Q1 '25 | $568k | $680k | 114 |
| Q1 '26 | $515k | $671k | 107 |
Single Family Homes
| Closed Under $500k | 47.7% |
|---|---|
| Q1 '26 | 51 |
| Q1 '25 | 46 |
| 1YR CHANGE | +11% |
| Closed $500k - $1m | 39.3% |
| Q1 '26 | 42 |
| Q1 '25 | 56 |
| 1YR CHANGE | -25% |
| Closed $1m - $2m | 10.3% |
| Q1 '26 | 11 |
| Q1 '25 | 9 |
| 1YR CHANGE | +22% |
| Closed Over $2m | 2.8% |
| Q1 '26 | 3 |
| Q1 '25 | 3 |
| 1YR CHANGE | 0% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 77 | $520k |
| Q1 '23 | 116 | $489k |
| Q1 '24 | 112 | $475k |
| Q1 '25 | 125 | $568k |
| Q1 '26 | 163 | $515k |
Single Family Homes
