Single Family Homes | Q4 2025 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $585k | $727k | 213 |
| Q4 '22 | $564k | $672k | 140 |
| Q4 '23 | $537k | $618k | 116 |
| Q4 '24 | $525k | $599k | 150 |
| Q4 '25 | $523k | $587k | 158 |
Single Family Homes
| Closed Under $500k | 46.8% |
|---|---|
| Q4 '25 | 74 |
| Q4 '24 | 65 |
| 1YR CHANGE | +14% |
| Closed $500k - $1m | 43.7% |
| Q4 '25 | 69 |
| Q4 '24 | 71 |
| 1YR CHANGE | -3% |
| Closed $1m - $2m | 9.5% |
| Q4 '25 | 15 |
| Q4 '24 | 12 |
| 1YR CHANGE | +25% |
| Closed Over $2m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 2 |
| 1YR CHANGE | -100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 49 | $585k |
| Q4 '22 | 62 | $564k |
| Q4 '23 | 82 | $537k |
| Q4 '24 | 77 | $525k |
| Q4 '25 | 96 | $523k |
Single Family Homes
