Single Family Homes | Q2 2026 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $580k | $711k | 214 |
| Q2 '23 | $535k | $611k | 121 |
| Q2 '24 | $525k | $601k | 161 |
| Q2 '25 | $528k | $642k | 164 |
| Q2 '26 | $531k | $629k | 150 |
Single Family Homes
| Closed Under $500k | 47.3% |
|---|---|
| Q2 '26 | 71 |
| Q2 '25 | 75 |
| 1YR CHANGE | -5% |
| Closed $500k - $1m | 39.3% |
| Q2 '26 | 59 |
| Q2 '25 | 71 |
| 1YR CHANGE | -17% |
| Closed $1m - $2m | 12.0% |
| Q2 '26 | 18 |
| Q2 '25 | 13 |
| 1YR CHANGE | +38% |
| Closed Over $2m | 1.3% |
| Q2 '26 | 2 |
| Q2 '25 | 5 |
| 1YR CHANGE | -60% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 60 | $580k |
| Q2 '23 | 76 | $535k |
| Q2 '24 | 86 | $525k |
| Q2 '25 | 86 | $528k |
| Q2 '26 | 93 | $531k |
Single Family Homes
