Single Family Homes | Q3 2025 - Sonoma County
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 735 | $1.73m | $2.15m |
| Q3 '22 | 548 | $1.75m | $2.1m |
| Q3 '23 | 435 | $1.6m | $2.02m |
| Q3 '24 | 473 | $1.6m | $1.95m |
| Q3 '25 | 470 | $1.65m | $2.18m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 2 |
| 1YR CHANGE | -100% |
| Closed $500k - $1m | 12.6% |
| Q3 '25 | 59 |
| Q3 '24 | 61 |
| 1YR CHANGE | -3% |
| Closed $1m - $2m | 50.2% |
| Q3 '25 | 236 |
| Q3 '24 | 245 |
| 1YR CHANGE | -4% |
| Closed Over $2m | 37.2% |
| Q3 '25 | 175 |
| Q3 '24 | 165 |
| 1YR CHANGE | +6% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.73m | 22 |
| Q3 '22 | $1.75m | 23 |
| Q3 '23 | $1.6m | 30 |
| Q3 '24 | $1.6m | 31 |
| Q3 '25 | $1.65m | 36 |
Single Family Homes
