Single Family Homes | Q4 2025 - Sonoma County
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '21 | 597 | $1.61m | $2.14m |
| Q4 '22 | 422 | $1.64m | $2.02m |
| Q4 '23 | 392 | $1.7m | $2.18m |
| Q4 '24 | 474 | $1.65m | $2.11m |
| Q4 '25 | 471 | $1.55m | $2.01m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 3 |
| 1YR CHANGE | -100% |
| Closed $500k - $1m | 15.3% |
| Q4 '25 | 72 |
| Q4 '24 | 54 |
| 1YR CHANGE | +33% |
| Closed $1m - $2m | 53.3% |
| Q4 '25 | 251 |
| Q4 '24 | 244 |
| 1YR CHANGE | +3% |
| Closed Over $2m | 31.4% |
| Q4 '25 | 148 |
| Q4 '24 | 173 |
| 1YR CHANGE | -14% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '21 | $1.61m | 26 |
| Q4 '22 | $1.64m | 28 |
| Q4 '23 | $1.7m | 30 |
| Q4 '24 | $1.65m | 37 |
| Q4 '25 | $1.55m | 42 |
Single Family Homes
