Single Family Homes | Q1 2026 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $1.75m | $2.15m | 441 |
| Q1 '23 | $1.6m | $2.13m | 258 |
| Q1 '24 | $1.7m | $2.15m | 260 |
| Q1 '25 | $1.7m | $2.11m | 322 |
| Q1 '26 | $1.7m | $2.18m | 334 |
Single Family Homes
| Closed Under $500k | 0.3% |
|---|---|
| Q1 '26 | 1 |
| Q1 '25 | 2 |
| 1YR CHANGE | -50% |
| Closed $500k - $1m | 13.2% |
| Q1 '26 | 44 |
| Q1 '25 | 42 |
| 1YR CHANGE | +5% |
| Closed $1m - $2m | 47.6% |
| Q1 '26 | 159 |
| Q1 '25 | 160 |
| 1YR CHANGE | -1% |
| Closed Over $2m | 38.9% |
| Q1 '26 | 130 |
| Q1 '25 | 118 |
| 1YR CHANGE | +10% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 27 | $1.75m |
| Q1 '23 | 44 | $1.6m |
| Q1 '24 | 45 | $1.7m |
| Q1 '25 | 49 | $1.7m |
| Q1 '26 | 45 | $1.7m |
Single Family Homes
