Single Family Homes | Q4 2025 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.61m | $2.14m | 597 |
| Q4 '22 | $1.64m | $2.02m | 422 |
| Q4 '23 | $1.7m | $2.18m | 392 |
| Q4 '24 | $1.65m | $2.11m | 474 |
| Q4 '25 | $1.55m | $2.01m | 471 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 3 |
| 1YR CHANGE | -100% |
| Closed $500k - $1m | 15.3% |
| Q4 '25 | 72 |
| Q4 '24 | 54 |
| 1YR CHANGE | +33% |
| Closed $1m - $2m | 53.3% |
| Q4 '25 | 251 |
| Q4 '24 | 244 |
| 1YR CHANGE | +3% |
| Closed Over $2m | 31.4% |
| Q4 '25 | 148 |
| Q4 '24 | 173 |
| 1YR CHANGE | -14% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 26 | $1.61m |
| Q4 '22 | 28 | $1.64m |
| Q4 '23 | 30 | $1.7m |
| Q4 '24 | 37 | $1.65m |
| Q4 '25 | 42 | $1.55m |
Single Family Homes
