Single Family Homes | Q2 2026 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $1.95m | $2.53m | 774 |
| Q2 '23 | $1.8m | $2.26m | 550 |
| Q2 '24 | $1.8m | $2.34m | 555 |
| Q2 '25 | $1.81m | $2.33m | 612 |
| Q2 '26 | $1.86m | $2.58m | 714 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed $500k - $1m | 7.7% |
| Q2 '26 | 55 |
| Q2 '25 | 57 |
| 1YR CHANGE | -4% |
| Closed $1m - $2m | 45.7% |
| Q2 '26 | 326 |
| Q2 '25 | 292 |
| 1YR CHANGE | +12% |
| Closed Over $2m | 46.6% |
| Q2 '26 | 333 |
| Q2 '25 | 262 |
| 1YR CHANGE | +27% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 18 | $1.95m |
| Q2 '23 | 26 | $1.8m |
| Q2 '24 | 29 | $1.8m |
| Q2 '25 | 28 | $1.81m |
| Q2 '26 | 28 | $1.86m |
Single Family Homes
