Single Family Homes | Q2 2026 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $1.25m | $1.7m | 62 |
| Q2 '23 | $1.22m | $1.79m | 45 |
| Q2 '24 | $1.25m | $2.05m | 45 |
| Q2 '25 | $1.2m | $2.05m | 51 |
| Q2 '26 | $1.3m | $1.56m | 50 |
Single Family Homes
| Closed Under $500k | 2.0% |
|---|---|
| Q2 '26 | 1 |
| Q2 '25 | 1 |
| 1YR CHANGE | 0% |
| Closed $500k - $1m | 40.0% |
| Q2 '26 | 20 |
| Q2 '25 | 18 |
| 1YR CHANGE | +11% |
| Closed $1m - $2m | 38.0% |
| Q2 '26 | 19 |
| Q2 '25 | 18 |
| 1YR CHANGE | +6% |
| Closed Over $2m | 20.0% |
| Q2 '26 | 10 |
| Q2 '25 | 14 |
| 1YR CHANGE | -29% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 43 | $1.25m |
| Q2 '23 | 67 | $1.22m |
| Q2 '24 | 90 | $1.25m |
| Q2 '25 | 69 | $1.2m |
| Q2 '26 | 76 | $1.3m |
Single Family Homes
