Single Family Homes | Q4 2025 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $988k | $1.4m | 74 |
| Q4 '22 | $1.29m | $2.09m | 43 |
| Q4 '23 | $1.62m | $2.3m | 32 |
| Q4 '24 | $988k | $1.72m | 38 |
| Q4 '25 | $1.28m | $2.05m | 36 |
Single Family Homes
| Closed Under $500k | 2.8% |
|---|---|
| Q4 '25 | 1 |
| Q4 '24 | 1 |
| 1YR CHANGE | 0% |
| Closed $500k - $1m | 36.1% |
| Q4 '25 | 13 |
| Q4 '24 | 20 |
| 1YR CHANGE | -35% |
| Closed $1m - $2m | 33.3% |
| Q4 '25 | 12 |
| Q4 '24 | 10 |
| 1YR CHANGE | +20% |
| Closed Over $2m | 27.8% |
| Q4 '25 | 10 |
| Q4 '24 | 7 |
| 1YR CHANGE | +43% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 64 | $988k |
| Q4 '22 | 64 | $1.29m |
| Q4 '23 | 57 | $1.62m |
| Q4 '24 | 82 | $988k |
| Q4 '25 | 97 | $1.28m |
Single Family Homes
