Single Family Homes | Q1 2026 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $1.11m | $1.51m | 46 |
| Q1 '23 | $1.24m | $1.8m | 32 |
| Q1 '24 | $949k | $1.68m | 27 |
| Q1 '25 | $1.1m | $1.46m | 35 |
| Q1 '26 | $1m | $1.33m | 37 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 2 |
| 1YR CHANGE | -100% |
| Closed $500k - $1m | 54.1% |
| Q1 '26 | 20 |
| Q1 '25 | 13 |
| 1YR CHANGE | +54% |
| Closed $1m - $2m | 32.4% |
| Q1 '26 | 12 |
| Q1 '25 | 14 |
| 1YR CHANGE | -14% |
| Closed Over $2m | 13.5% |
| Q1 '26 | 5 |
| Q1 '25 | 6 |
| 1YR CHANGE | -17% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 60 | $1.11m |
| Q1 '23 | 65 | $1.24m |
| Q1 '24 | 53 | $949k |
| Q1 '25 | 78 | $1.1m |
| Q1 '26 | 96 | $1m |
Single Family Homes
