Single Family Homes | Q3 2025 - Sonoma County
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 82 | $1.01m | $1.36m |
| Q3 '22 | 49 | $1.15m | $1.39m |
| Q3 '23 | 43 | $1.46m | $2.07m |
| Q3 '24 | 35 | $1.23m | $1.42m |
| Q3 '25 | 59 | $977k | $1.23m |
Single Family Homes
| Closed Under $500k | 8.5% |
|---|---|
| Q3 '25 | 5 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 42.4% |
| Q3 '25 | 25 |
| Q3 '24 | 13 |
| 1YR CHANGE | +92% |
| Closed $1m - $2m | 35.6% |
| Q3 '25 | 21 |
| Q3 '24 | 15 |
| 1YR CHANGE | +40% |
| Closed Over $2m | 13.6% |
| Q3 '25 | 8 |
| Q3 '24 | 7 |
| 1YR CHANGE | +14% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.01m | 29 |
| Q3 '22 | $1.15m | 52 |
| Q3 '23 | $1.46m | 51 |
| Q3 '24 | $1.23m | 76 |
| Q3 '25 | $977k | 65 |
Single Family Homes
