Single Family Homes | Q3 2025 - Sonoma County
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 2 | $693k | $693k |
| Q3 '22 | 0 | - | $0 |
| Q3 '23 | 0 | - | $0 |
| Q3 '24 | 2 | $948k | $948k |
| Q3 '25 | 3 | $590k | $837k |
Single Family Homes
| Closed Under $500k | 33.3% |
|---|---|
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 33.3% |
| Q3 '25 | 1 |
| Q3 '24 | 1 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 33.3% |
| Q3 '25 | 1 |
| Q3 '24 | 1 |
| 1YR CHANGE | 0% |
| Closed Over $2m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $693k | 50 |
| Q3 '22 | - | 0 |
| Q3 '23 | - | 0 |
| Q3 '24 | $948k | 226 |
| Q3 '25 | $590k | 128 |
Single Family Homes
