Single Family Homes | Q1 2026 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $878k | $878k | 1 |
| Q1 '23 | $866k | $866k | 1 |
| Q1 '24 | $575k | $575k | 1 |
| Q1 '25 | $400k | $400k | 1 |
| Q1 '26 | $3.47m | $3.47m | 1 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed $500k - $1m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 100.0% |
| Q1 '26 | 1 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 85 | $878k |
| Q1 '23 | 9 | $866k |
| Q1 '24 | 18 | $575k |
| Q1 '25 | 102 | $400k |
| Q1 '26 | 180 | $3.47m |
Single Family Homes
