Single Family Homes | Q2 2026 - Sonoma County
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | - | $0 | 0 |
| Q2 '23 | $3.55m | $3.55m | 1 |
| Q2 '24 | $839k | $839k | 2 |
| Q2 '25 | $1.5m | $1.5m | 1 |
| Q2 '26 | $950k | $926k | 5 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 80.0% |
| Q2 '26 | 4 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 20.0% |
| Q2 '26 | 1 |
| Q2 '25 | 1 |
| 1YR CHANGE | 0% |
| Closed Over $2m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 0 | - |
| Q2 '23 | 102 | $3.55m |
| Q2 '24 | 143 | $839k |
| Q2 '25 | 76 | $1.5m |
| Q2 '26 | 54 | $950k |
Single Family Homes
