Single Family Homes | Q2 2026 - Martha's Vineyard
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $2.03m | $3.25m | 13 |
| Q2 '23 | $1.76m | $1.79m | 9 |
| Q2 '24 | $1.55m | $2.03m | 8 |
| Q2 '25 | $1.77m | $1.74m | 8 |
| Q2 '26 | $1.89m | $1.89m | 2 |
Single Family Homes
| Closed Under $1m | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $3m | 100.0% |
| Q2 '26 | 2 |
| Q2 '25 | 7 |
| 1YR CHANGE | -71% |
| Closed $3m - $5m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $5m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 37 | $2.03m |
| Q2 '23 | 75 | $1.76m |
| Q2 '24 | 102 | $1.55m |
| Q2 '25 | 93 | $1.77m |
| Q2 '26 | 241 | $1.89m |
Single Family Homes
