Single Family Homes | Q1 2026 - Martha's Vineyard
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $930k | $1.39m | 16 |
| Q1 '23 | $1.05m | $1.15m | 15 |
| Q1 '24 | $1m | $1.56m | 10 |
| Q1 '25 | $1.28m | $1.49m | 8 |
| Q1 '26 | $1.3m | $2.05m | 15 |
Single Family Homes
| Closed Under $1m | 26.7% |
|---|---|
| Q1 '26 | 4 |
| Q1 '25 | 2 |
| 1YR CHANGE | +100% |
| Closed $1m - $3m | 53.3% |
| Q1 '26 | 8 |
| Q1 '25 | 6 |
| 1YR CHANGE | +33% |
| Closed $3m - $5m | 13.3% |
| Q1 '26 | 2 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $5m | 6.7% |
| Q1 '26 | 1 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 53 | $930k |
| Q1 '23 | 59 | $1.05m |
| Q1 '24 | 95 | $1m |
| Q1 '25 | 95 | $1.28m |
| Q1 '26 | 133 | $1.3m |
Single Family Homes
