Single Family Homes | Q1 2026 - Martha's Vineyard
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $1.07m | $1.18m | 16 |
| Q1 '23 | $1.18m | $1.26m | 15 |
| Q1 '24 | $1.23m | $1.42m | 15 |
| Q1 '25 | $1.14m | $1.42m | 16 |
| Q1 '26 | $1.6m | $1.54m | 17 |
Single Family Homes
| Closed Under $1m | 17.6% |
|---|---|
| Q1 '26 | 3 |
| Q1 '25 | 6 |
| 1YR CHANGE | -50% |
| Closed $1m - $3m | 82.4% |
| Q1 '26 | 14 |
| Q1 '25 | 9 |
| 1YR CHANGE | +56% |
| Closed $3m - $5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 57 | $1.07m |
| Q1 '23 | 56 | $1.18m |
| Q1 '24 | 128 | $1.23m |
| Q1 '25 | 143 | $1.14m |
| Q1 '26 | 135 | $1.6m |
Single Family Homes
