Single Family Homes | Q1 2026 - Martha's Vineyard
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $850k | $850k | 1 |
| Q1 '23 | $2.6m | $2.16m | 3 |
| Q1 '24 | $3m | $3m | 1 |
| Q1 '25 | $4.65m | $4.65m | 1 |
| Q1 '26 | $1.17m | $1.17m | 2 |
Single Family Homes
| Closed Under $1m | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $3m | 100.0% |
| Q1 '26 | 2 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $3m - $5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 5 | $850k |
| Q1 '23 | 163 | $2.6m |
| Q1 '24 | 343 | $3m |
| Q1 '25 | 557 | $4.65m |
| Q1 '26 | 229 | $1.17m |
Single Family Homes
