Single Family Homes | Q3 2025 - Austin County
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 2 | $648k | $648k |
| Q3 '22 | 0 | - | $0 |
| Q3 '23 | 1 | $673k | $673k |
| Q3 '24 | 2 | $788k | $788k |
| Q3 '25 | 1 | $359k | $359k |
Single Family Homes
| Closed Under $500k | 100.0% |
|---|---|
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 1 |
| 1YR CHANGE | -100% |
| Closed $1m - $2m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $2m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $648k | 77 |
| Q3 '22 | - | 0 |
| Q3 '23 | $673k | 9 |
| Q3 '24 | $788k | 32 |
| Q3 '25 | $359k | 85 |
Single Family Homes
