Single Family Homes | Q3 2025 - Truckee
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 9 | $549k | $710k |
| Q3 '22 | 8 | $510k | $526k |
| Q3 '23 | 8 | $565k | $566k |
| Q3 '24 | 7 | $595k | $530k |
| Q3 '25 | 8 | $447k | $455k |
Single Family Homes
| Closed Under $500k | 75.0% |
|---|---|
| Q3 '25 | 6 |
| Q3 '24 | 3 |
| 1YR CHANGE | +100% |
| Closed $500k - $1m | 25.0% |
| Q3 '25 | 2 |
| Q3 '24 | 4 |
| 1YR CHANGE | -50% |
| Closed $1m - $2m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $549k | 51 |
| Q3 '22 | $510k | 64 |
| Q3 '23 | $565k | 55 |
| Q3 '24 | $595k | 63 |
| Q3 '25 | $447k | 46 |
Single Family Homes
