Single Family Homes | Q3 2025 - South Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 15 | $860k | $881k |
| Q3 '22 | 10 | $778k | $853k |
| Q3 '23 | 7 | $884k | $980k |
| Q3 '24 | 9 | $969k | $1.08m |
| Q3 '25 | 5 | $867k | $971k |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 60.0% |
| Q3 '25 | 3 |
| Q3 '24 | 6 |
| 1YR CHANGE | -50% |
| Closed $1m - $2m | 40.0% |
| Q3 '25 | 2 |
| Q3 '24 | 3 |
| 1YR CHANGE | -33% |
| Closed Over $2m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $860k | 62 |
| Q3 '22 | $778k | 70 |
| Q3 '23 | $884k | 66 |
| Q3 '24 | $969k | 62 |
| Q3 '25 | $867k | 46 |
Single Family Homes
