Single Family Homes | Q3 2025 - Reno/Carson Valley
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 3 | $2.85m | $2.64m |
| Q3 '22 | 0 | - | $0 |
| Q3 '23 | 1 | $1m | $1m |
| Q3 '24 | 3 | $1.78m | $1.75m |
| Q3 '25 | 3 | $1.9m | $2.19m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 66.7% |
| Q3 '25 | 2 |
| Q3 '24 | 2 |
| 1YR CHANGE | 0% |
| Closed Over $2m | 33.3% |
| Q3 '25 | 1 |
| Q3 '24 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $2.85m | 559 |
| Q3 '22 | - | 0 |
| Q3 '23 | $1m | 78 |
| Q3 '24 | $1.78m | 96 |
| Q3 '25 | $1.9m | 83 |
Single Family Homes
