Single Family Homes | Q3 2025 - Reno/Carson Valley
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 7 | $1.6m | $1.52m |
| Q3 '22 | 5 | $1.4m | $1.42m |
| Q3 '23 | 3 | $1.86m | $1.95m |
| Q3 '24 | 4 | $1.41m | $1.33m |
| Q3 '25 | 4 | $1.49m | $1.53m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 75.0% |
| Q3 '25 | 3 |
| Q3 '24 | 4 |
| 1YR CHANGE | -25% |
| Closed Over $2m | 25.0% |
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.6m | 58 |
| Q3 '22 | $1.4m | 102 |
| Q3 '23 | $1.86m | 75 |
| Q3 '24 | $1.41m | 71 |
| Q3 '25 | $1.49m | 72 |
Single Family Homes
