Single Family Homes | Q2 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $1.13m | $5.71m | 10 |
| Q2 '23 | $1.05m | $1.34m | 21 |
| Q2 '24 | $1.29m | $1.76m | 14 |
| Q2 '25 | $1.04m | $1.11m | 8 |
| Q2 '26 | $1.05m | $1.7m | 22 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 45.5% |
| Q2 '26 | 10 |
| Q2 '25 | 4 |
| 1YR CHANGE | +150% |
| Closed $1m - $2m | 40.9% |
| Q2 '26 | 9 |
| Q2 '25 | 4 |
| 1YR CHANGE | +125% |
| Closed Over $2m | 13.6% |
| Q2 '26 | 3 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 0 | $1.13m |
| Q2 '23 | 12 | $1.05m |
| Q2 '24 | 178 | $1.29m |
| Q2 '25 | 0 | $1.04m |
| Q2 '26 | 92 | $1.05m |
Single Family Homes
